Name | Dr. RUPA BHATTACHARYYA | ||
Designation | Assistant Professor, HOD, BS&H | ||
Department | Basic Science & Humanities | ||
Joining | August 01, 2014 | ||
Qualifications with Class/Grade |
UG |
PG | PHD |
B.Sc.(Hons.), Chem, 2 ND class |
M.Sc.(Chem) 2ND class |
Ph.D.(Science) | |
Total Experience in Years | Teaching | Industry | Research |
13 years+ |
NA |
7 years+ |
|
Papers Published | National | International | |
2 | 3 | ||
Papers Presented in Conferences | National | International | |
NA | 6 | ||
PhD Guide? Give field & University | Field | University | |
NA | NA | ||
PhDs / Projects Guided | PhDs | Projects at Masters level | |
NA | NA | ||
Books Published / IPRs/ Patents |
1. IAHS red book, Publ. No. 275, pp 391-396, 2002. (Book Chapter) 2. IndustrieMinerale Et Environment: Aspects geochimiques, hydrogeochimiquesbiogeochimiques Recueil des resumes. J.M. Schmitt, M.Thiry& F. Van OORT(edit), pp 19-22, 5 & 6 Fervier, 2001. ( Book Chapter) |
||
Professional Memberships |
1. Japan Society for the Promotion of Science and Technology 2. Indian Chemical Society. |
||
Consultancy Activities | NA | ||
Awards |
1.JSPS Postdoc Research Fellowship , April 2002 – April 2004 2. Guest Research Scholarship, Swedish Institute, Sep2000 – Jan 2002. 3. Dr. Upadhyayulu Annapurna Award (Young Scientist Award) Indian Chemical Society, 1999. |
||
Grants fetched | NA | ||
Interaction with Professional Institutions | NA |
Name | DR.SAMBHU DAS | ||
Designation | Assistant Professor | ||
Department | Basic Sciences & Humanities | ||
Joining | February 24, 2016 | ||
Qualifications with Class/Grade |
UG |
PG | PHD |
B.Sc.(Hons.) Maths 2ND class |
M.Sc. (Maths) 1st class |
Ph.D.(Science) | |
Total Experience in Years | Teaching | Industry | Research |
14 years 9 months |
Nil |
||
Papers Published | National | International | |
Nil | 4 | ||
Papers Presented in Conferences | National | International | |
1 | 2 | ||
PhD Guide? Give field & University | Field | University | |
NA | NA | ||
PhDs / Projects Guided | PhDs | Projects at Masters level | |
NA | NA | ||
Books Published / IPRs/ Patents | NA | ||
Professional Memberships |
Life Member of Operation Research Society of India |
||
Consultancy Activities | NA | ||
Awards | NA | ||
Grants fetched | NA | ||
Interaction with Professional Institutions | NA |
Name | Dr. PROSENJIT BHATTACHARYA | ||
Designation | Assistant Professor | ||
Department | Basic Sciences & Humanities | ||
Joining | August 04, 2014 | ||
Qualifications with Class/Grade |
UG |
PG | PHD |
B.Sc(Hons) Physics 2ND class |
M.Sc (Physics), 2nd class |
Ph.D.(Science) | |
Total Experience in Years | Teaching | Industry | Research |
8 years 6 months |
Nil |
5 |
|
Papers Published | National | International | |
Nil | 11 | ||
Papers Presented in Conferences | National | International | |
4 | 1 | ||
PhD Guide? Give field & University | Field | University | |
NA | NA | ||
PhDs / Projects Guided | PhDs | Projects at Masters level | |
NA | NA | ||
Books Published / IPRs/ Patents | NO | ||
Professional Memberships |
Luminescence Society of Indian, Baroda, India, The Indian Physical Society, Jadavpur, Kolkata, India Indian Society of Atomic and Molecular Physics, Ahmedabad, India Indian Physics Association, BARC, Mumbai, India |
||
Consultancy Activities | NO | ||
Awards | Government Fellowship at I. A. C. S., Kolkata, India 2008 | ||
Grants fetched | NO | ||
Interaction with Professional Institutions | NO |
Name | INDRAJIT CHOWDHURY | ||
Designation | Professor & Head | ||
Department | Civil Engineering | ||
Joining | July 27, 2017 | ||
Qualifications with Class/Grade |
UG |
PG | PHD |
B.C.E. 1ST class |
M.Tech. 1ST class |
NA | |
Total Experience in Years | Teaching | Industry | Research |
6 years |
31 years |
12 years |
|
Papers Published | National | International | |
13 | 16 | ||
Papers Presented in Conferences | National | International | |
5 | 17 | ||
PhD Guide? Give field & University | Field | University | |
NA | NA | ||
PhDs / Projects Guided | PhDs | Projects at Masters level | |
NA | 4 | ||
Books Published / IPRs/ Patents | Dynamics of structures and foundation – a unified approach. Taylor & Francis Publication Leiden Holland. | ||
Professional Memberships | Life Member Indian Society of Earthquake Technology (LM 575) | ||
Consultancy Activities | Consultant to CDC Design Engineering and Descon Engineering Kolkata. | ||
Awards |
1. Recipient of Shamsher Prakash Gold Medal for best research paper in Soil Dynamics for Indian Geotechnical Society 2011 and 2013. 2. Recipient of best paper in Geotechnical Earthquake engineering for Indian Geotechnical Society for the year 2016. |
||
Grants fetched | NA | ||
Interaction with Professional Institutions |
Reviewer of following Journal 1. Indian Concrete Journal 2. Indian Geotechnical Journal 3. International Journal of Computer and Mathematics UK. 4. International Journal of Ocean Engineering USA |
Name | RAJA BANERJEE | ||
Designation | Assistant Professor | ||
Department | Civil Engineering | ||
Joining | January 27, 2016 | ||
Qualifications with Class/Grade |
UG |
PG | PHD |
B.Tech 1ST class |
M.E. 1ST class |
NA | |
Total Experience in Years | Teaching | Industry | Research |
4 years 5 months |
1 year |
NA |
|
Papers Published | National | International | |
NA | NA | ||
Papers Presented in Conferences | National | International | |
NA | NA | ||
PhD Guide? Give field & University | Field | University | |
NA | NA | ||
PhDs / Projects Guided | PhDs | Projects at Masters level | |
NA | NA | ||
Books Published / IPRs/ Patents | NA | ||
Professional Memberships | NA | ||
Consultancy Activities | NA | ||
Awards | NA | ||
Grants fetched | NA | ||
Interaction with Professional Institutions | NA |
Name | ANURAG SARKAR | ||
Designation | Assistant Professor | ||
Department | Civil Engineering | ||
Joining | August 25, 2016 | ||
Qualifications with Class/Grade |
UG |
PG | PHD |
B. Tech 1ST class |
M.Tech 1ST class |
NA | |
Total Experience in Years | Teaching | Industry | Research |
3 years |
NA |
NA |
|
Papers Published | National | International | |
NA | IJEART (1 PAPER) | ||
Papers Presented in Conferences | National | International | |
NA | NA | ||
PhD Guide? Give field & University | Field | University | |
NA | NA | ||
PhDs / Projects Guided | PhDs | Projects at Masters level | |
NA | NA | ||
Books Published / IPRs/ Patents | NA | ||
Professional Memberships | NA | ||
Consultancy Activities | NA | ||
Awards | NA | ||
Grants fetched | NA | ||
Interaction with Professional Institutions | NA |
Name | Dr. SUDIPTA KR GHOSAL | ||
Designation | Assistant Professor and HOD | ||
Department | Department of Computer Science & Engineering | ||
Joining | July 24, 2014 | ||
Qualifications with Class/Grade | UG | PG | PHD |
B.Tech 1 ST class | M.Tech 1ST class | Ph.D.(Engg.) | |
Total Experience in Years | Teaching | Industry | Research |
8 years |
1 year |
8 years (part-time) |
|
Papers Published | National | International | |
6 | 17 | ||
Papers Presented in Conferences | National | International | |
2 | 7 | ||
PhD Guide? Give field & University | Field | University | |
Steganography, Digital Watermarking, Authentication | University of Kalyani | ||
PhDs / Projects Guided | PhDs | Projects at Masters level | |
NA | NA | ||
Books Published / IPRs/ Patents | Contributed book chapter on “Genetic Algorithm based Optimization of Fragile Watermarking in Discrete Hartley Transform Domain” in Handbook of Research on Natural Computing for Optimization Problems, Advances in Computational Intelligence and Robotics (ACIR), IGI Global. | ||
Professional Memberships | NA | ||
Consultancy Activities | NA | ||
Awards | Qualified in GATE, UGC NET and WBCSC SET | ||
Grants fetched | NA | ||
Interaction with Professional Institutions | Nominated as the Reviewer of “Computer Methods and Programs in Biomedicine”, Elsevier. Program committee member at Third International Conference on Cryptography and Information Security (CRYPIS 2014) in Sydney, Australia. Program committee member at Third International Conference on Signal, Image Processing and Pattern Recognition (SPPR 2014) in Chennai, India. |
Name | MR. AMARTYA DUTTA | ||
Designation | Assistant Professor | ||
Department | Computer Science and Engineering | ||
Joining | August 03, 2016 | ||
Qualifications with Class/Grade | UG | PG | PHD |
B.Tech 1ST class | M.Tech 1ST class | NA | |
Total Experience in Years | Teaching | Industry | Research |
1.9 years |
NA |
NA |
|
Papers Published | National | International | |
NA | 5 | ||
Papers Presented in Conferences | National | International | |
1 | 2 | ||
PhD Guide? Give field & University | Field | University | |
NA | NA | ||
PhDs / Projects Guided | PhDs | Projects at Masters level | |
NA | NA | ||
Books Published / IPRs/ Patents | NA | ||
Professional Memberships | NA | ||
Consultancy Activities | NO | ||
Awards | NA | ||
Grants fetched | NA | ||
Interaction with Professional Institutions | NA |
Name | DEBAYAN BHATTACHARYA | ||
Designation | Assistant Professor | ||
Department | Electrical Engineering | ||
Joining | July 21, 2014 | ||
Qualifications with Class/Grade |
UG |
PG | PHD |
B.Sc.(Hons.) Physics, B.Tech. 1ST class |
M.Tech 1ST class |
NA | |
Total Experience in Years | Teaching | Industry | Research |
4 years 5 months |
NA |
0.6 |
|
Papers Published | National | International | |
NA | 1 | ||
Papers Presented in Conferences | National | International | |
1 | NA | ||
PhD Guide? Give field & University | Field | University | |
NA | NA | ||
PhDs / Projects Guided | PhDs | Projects at Masters level | |
NA | NA | ||
Books Published / IPRs/ Patents | NA | ||
Professional Memberships | AMIE | ||
Consultancy Activities | NA | ||
Awards | SAP award under NMEICT IIT BOMBAY | ||
Grants fetched | NA | ||
Interaction with Professional Institutions | NA |
Name | TAMAL DUTTA | ||
Designation | Assistant Professor | ||
Department | Electrical Engineering | ||
Joining | August 01, 2016 | ||
Qualifications with Class/Grade |
UG |
PG | PHD |
B.Tech 1ST class |
M.Tech 1ST class |
NA | |
Total Experience in Years | Teaching | Industry | Research |
5 years 9 months |
NA |
NA |
|
Papers Published | National | International | |
NA | 8 | ||
Papers Presented in Conferences | National | International | |
NA | 3 | ||
PhD Guide? Give field & University | Field | University | |
NA | NA | ||
PhDs / Projects Guided | PhDs | Projects at Masters level | |
NA | NA | ||
Books Published / IPRs/ Patents | NA | ||
Professional Memberships | NA | ||
Consultancy Activities | NA | ||
Awards | NA | ||
Grants fetched | NA | ||
Interaction with Professional Institutions | NA |
Name | AMIT KUMAR MAJUMDER | ||
Designation | Associate Professor | ||
Department | Electronics and Communication Engineering | ||
Joining | July 06, 2015 | ||
Qualifications with Class/Grade | UG | PG | PHD |
B.E 1ST class | M.Tech 1ST class | NA | |
Total Experience in Years | Teaching | Industry | Research |
15 years |
NA |
4 years |
|
Papers Published | National | International | |
1 | NA | ||
Papers Presented in Conferences | National | International | |
1 | NA | ||
PhD Guide? Give field & University | Field | University | |
NA | NA | ||
PhDs / Projects Guided | PhDs | Projects at Masters level | |
NA | NA | ||
Books Published / IPRs/ Patents | NA | ||
Professional Memberships | NA | ||
Consultancy Activities | NA | ||
Awards | NA | ||
Grants fetched | NA | ||
Interaction with Professional Institutions | NA |
Name | Dr. NARAYAN CHANDRA DEY SARKAR | ||
Designation | Professor & Head | ||
Department | Mechanical Engineering | ||
Joining | February 16, 2016 | ||
Qualifications with Class/Grade |
UG |
PG | PHD |
B.M.E. 1 ST class |
M.M.E 1ST class |
Ph.D.(Engg) | |
Total Experience in Years | Teaching | Industry | Research |
18 years |
20 years |
8 years |
|
Papers Published | National | International | |
16 Nos. | NA | ||
Papers Presented in Conferences | National | International | |
6 Nos. | NA | ||
PhD Guide? Give field & University | Field | University | |
NA | NA | ||
PhDs / Projects Guided | PhDs | Projects at Masters level | |
NA |
Projects Guided-25 nos. Manufacturing-Metal Cutting |
||
Books Published / IPRs/ Patents | NA | ||
Professional Memberships | AMIE, MIIM, MIISE, MIPE | ||
Consultancy Activities | NA | ||
Awards | NA | ||
Grants fetched | NA | ||
Interaction with Professional Institutions |
WEBREDA , Pollution Control Dept. Govt.of W.B. Waste Recycle of Train Toilets, Eastern Rly. |
Name | PANKAJ KUMAR | ||
Designation | Assistant Professor | ||
Department | Mechanical Engineering | ||
Joining | August 12, 2015 | ||
Qualifications with Class/Grade |
UG |
PG | PHD |
B.Sc. Engg 1ST class |
M. Tech 1st class |
NA | |
Total Experience in Years | Teaching | Industry | Research |
7 years |
1 year |
4 years |
|
Papers Published | National | International | |
NA | NA | ||
Papers Presented in Conferences | National | International | |
NA | NA | ||
PhD Guide? Give field & University | Field | University | |
NA | NA | ||
PhDs / Projects Guided | PhDs | Projects at Masters level | |
NA | NA | ||
Books Published / IPRs/ Patents | NA | ||
Professional Memberships |
Institution of Mechanical Engineers, Membership Number : 80220251 |
||
Consultancy Activities | NA | ||
Awards | NA | ||
Grants fetched | NA | ||
Interaction with Professional Institutions | NA |
Name | VIJENDER KUMAR | ||
Designation | Assistant Professor | ||
Department | Mechanical Engineering | ||
Joining | February 02, 2017 | ||
Qualifications with Class/Grade |
UG |
PG | PHD |
B. Tech 1ST class |
M.E 1ST class |
NA | |
Total Experience in Years | Teaching | Industry | Research |
7 years |
NA |
NA |
|
Papers Published | National | International | |
NA | NA | ||
Papers Presented in Conferences | National | International | |
NA | 01 | ||
PhD Guide? Give field & University | Field | University | |
NA | NA | ||
PhDs / Projects Guided | PhDs | Projects at Masters level | |
NA | NA | ||
Books Published / IPRs/ Patents | NA | ||
Professional Memberships | INSTITUTION OF ENGINEERS (INDIA) | ||
Consultancy Activities | NO | ||
Awards | NA | ||
Grants fetched | NO | ||
Interaction with Professional Institutions | NA |